Delaware Marathon
Event Records By STATE
2004 - 2011
MALES: FEMALES:
ST LNAME FNAME AGE GUNTIME YR   ST LNAME FNAME AGE GUNTIME YR
AK HILDEBRANDT ROBERT 55 5:46:26 2004   AK CROPPER DEBBIE 49 3:34:40 2011
AL ELLIS MARK 41 3:17:43 2004   AL WHITE BARBARA 48 4:25:24 2011
AR THOMPSON RANDALL 51 3:40:35 2009   AR EARLES CAROL 41 4:52:31 2011
AZ YATES BEN 35 3:22:41 2009   AZ MADDOCK DOTTY 54 4:06:26 2009
CA ANDREWS STEPHEN 26 2:59:18 2008   CA KEARNEY LAUREN 37 3:34:33 2004
CO O'HAGAN MICHAEL 43 3:08:35 2009   CO BRADY HEATHER 29 4:20:12 2005
CT DANIELS ADAM 31 2:56:05 2010   CT PORTS SARAH 19 3:27:11 2008
DC MAKOVSKY ERIC 35 2:40:20 2007   DC PULLIAM KAREN 24 3:25:30 2008
DE CORSINI JONATHAN 23 2:43:58 2010   DE SANCHEZ ALISON 23 3:05:15 2010
FL BROCK CHRIS 38 3:04:58 2009   FL SNELLGROVES CRISTY 40 3:27:12 2007
GA BOWMAN JOE 39 2:55:56 2004   GA MINTON PATTI 52 4:03:51 2010
HI TAYLOR ANDREW 28 2:55:40 2008   HI LAURIA AMANDA 24 4:36:37 2004
IA SCOTT ROGER 45 3:06:11 2010   IA PAQUIN BEVERLY 22 4:14:44 2010
ID FAULKS BRIAN 50 3:20:01 2010   ID SNYDER MARY ALICE 57 4:46:14 2008
IL KEEN NIGEL 48 3:08:00 2004   IL MILLS NICOLE 31 3:43:36 2006
IN D'HAENENS JAMES 55 3:08:53 2008   IN GOSSMAN MELISSA 50 3:53:50 2011
KS BARRETT LARRY 67 3:41:14 2005   KS ESTRIN REBECCA 49 5:15:55 2008
KY WELLS DANIEL 60 5:05:24 2007   KY PADGETT SANDY 54 4:24:18 2005
LA WHITE STEVE  49 3:35:47 2009   LA FRIEDMAN FILLIS 51 3:40:13 2004
MA SANTORO ROBERT 21 2:42:55 2005   MA WELCHER ALISON 24 3:29:19 2009
MD BAIN CHRISTOPHER 32 2:43:35 2010   MD SUN FENG 36 2:59:24 2006
ME MOORE BLAINE 31 3:30:52 2011   ME LAWRENCE LISA 50 3:52:41 2011
MI BORCHERT STEVEN 55 3:41:35 2005   MI KIK-BROWN NATALIE 47 3:59:35 2009
MN GOETZKE KIRT 50 2:57:04 2011   MN DAHL LISA 42 3:44:01 2009
MO DEWAR ROBERT 58 3:45:41 2004   MO SAMSON-HUSTON BERNADETTE 52 4:00:22 2009
MS CARTWRIGHT  CLIFTON 57 5:17:58 2011   MS          
MT SANGRAY ANDY 61 4:58:08 2004   MT          
NC ALDRINK MIKE  28 2:40:54 2005   NC SABESON VANI 30 3:09:20 2007
ND SMITH ANDY 44 3:55:50 2007   ND BRUSE-GEHRIG LAURA  53 4:48:12 2011
NE MACY BILL 64 3:51:15 2004   NE WARD CATHERINE 45 4:17:23 2005
NH NELSON THOMAS  34 3:40:03 2010   NH KELLY JENNIFER  28 4:27:27 2005
NJ GIORDANO TONY 29 2:43:05 2005   NJ MORTON JULIA 24 3:14:44 2009
NM SCHANCER GARY 57 3:48:57 2010   NM THOMPSON FREYA 22 4:21:04 2006
NV LEGAT JOSEPH 44 3:33:31 2011   NV CORAZZINI MARTHA 45 4:32:25 2004
NY REAL JORGE 37 2:33:35 2008   NY NISHIDE YUKIKO 42 3:05:06 2004
OH ENGLE CHUCK 35 2:34:22 2006   OH ARANGO STEPHANIE 25 3:35:40 2010
OK LEHEW BOB 61 3:59:53 2004   OK WOOLLEY SUSANNE 43 3:59:18 2004
OR SHANKS DOUGLASS 42 3:22:43 2009   OR HARTWIG CHARLOTTE 58 4:08:08 2005
PA BROWN DARRYL 28 2:35:03 2011   PA WIRFEL CHARLENE 25 3:07:43 2009
RI BOUCHARD BOB 47 3:10:50 2006   RI BRATICA ROBYN 26 4:44:41 2010
SC VAN STEENBERGH JOHN  38 3:05:36 2005   SC EVANS MEREDITH 24 3:44:17 2006
SD HORSLEY DARRELL 48 4:05:23 2009   SD YANNI AMY 54 3:30:31 2008
TN SCOVILLE MORGAN 29 3:06:31 2011   TN BIBEAU DIANA 50 4:20:14 2010
TX PEOPLES RICHARD 48 2:54:51 2008   TX SEELY SUSAN  51 3:36:48 2010
UT ROBINSON JONATHAN 60 3:52:55 2006   UT  
VA WARDIAN MICHAEL 37 2:25:11 2011   VA BAKER WONG HOLLY 30 3:14:35 2009
VT JENSEN PAUL 60 3:23:28 2004   VT OFSTAD NICOLE 28 4:05:23 2007
WA YEE STEVEN 47 3:13:11 2007   WA CHRISTENSEN TAMI 31 3:53:04 2011
WI JOHNSTON JEFFREY 52 3:16:21 2007   WI TUXEN DIEDRA 28 4:05:57 2010
WV MORAN MICHAEL 39 3:28:44 2009   WV TAYLOR JOLENE 40 4:47:11 2004
WY RIEF JERRY 44 2:57:21 2009   WY RITZ MARY   56 5:31:33 2011
MIL STROH MARK 34 3:35:58 2007   MIL BELLEMAN MELISSA 36 3:34:12 2005
INT MACKNIE CHRIS 47 2:58:50 2011   INT SERNOSKIE BRENDA 44 4:37:27 2011