3rd Annual - 2011 Delaware Half Marathon - Wilmington, Delaware - May 15, 2011 - 715 Finishers 
PL FNAME LNAME CITY ST SEX AGE CHIP GUN PACE RACE ID
    1 Richard Bounds Newark DE M 32 1:20:30.2 1:20:30.6 6:09/M 1715
    2 Mike Werner Ambler PA M 35 1:20:34.1 1:20:36.7 6:09/M 1011
    3 Kyle Young Royersford PA M 25 1:21:41.8 1:21:42.6 6:14/M 1005
    4 Jon Tower Middletown DE M 38 1:21:43.3 1:21:44.4 6:14/M 1009
    5 Michael Sewell Newark DE M 41 1:22:58.9 1:22:59.2 6:20/M 1797
    6 Ben McKee West Grove PA M 20 1:22:59.5 1:23:01.6 6:20/M 1593
    7 john costello middletown DE M 50 1:25:07.3 1:25:08.7 6:30/M 1595
    8 Mike Wilson Philadelphia PA M 23 1:25:17.4 1:25:17.7 6:31/M 1008
    9 Jim Bright Skaneateles NY M 53 1:25:20.5 1:25:55.9 6:31/M 1723
   10 James Vari Bear DE M 20 1:26:51.9 1:26:53.2 6:38/M 1817
   11 Amanda Luksetich Richmond VA F 29 1:28:45.6 1:28:47.2 6:46/M 1017
   12 Erik Price Arlington VA M 28 1:29:43.0 1:29:43.3 6:51/M 1013
   13 Peter Leida Hockessin DE M 39 1:30:47.6 1:31:00.6 6:56/M 1845
   14 Andrew Harrington Washington DC M 33 1:31:25.7 1:31:33.5 6:59/M 1381
   15 Maggie Bradley Newtown Square PA F 35 1:31:37.5 1:31:39.8 7:00/M 1628
   16 Josephine Finamore Wilmington DE F 29 1:32:31.0 1:32:38.8 7:04/M 1597
   17 Shelly Menzer Newark DE F 42 1:33:08.3 1:33:12.0 7:07/M 1023
   18 Keith Hammond Wilmington DE M 28 1:33:19.5 1:33:24.9 7:07/M 1672
   19 Adam Shilling Bear DE M 37 1:33:14.4 1:33:25.1 7:07/M 1630
   20 Amanda Beal Hanover  MD F 30 1:33:51.8 1:33:53.2 7:10/M 1903
   21 Megan Kiczek Havertown PA F 27 1:33:52.5 1:33:55.8 7:10/M 1603
   22 William Rehrig Bear DE M 18 1:34:02.3 1:34:11.0 7:11/M 1324
   23 raymond doherty king of prussia PA M 38 1:34:16.6 1:34:20.6 7:12/M 1654
   24 Jeanine Heath Bear DE F 46 1:34:22.8 1:34:26.3 7:12/M 1024
   25 Matt Decker Wilmington DE M 27 1:34:42.6 1:34:43.0 7:14/M 1012
   26 Stephan Roche Sewell NJ M 42 1:34:42.7 1:34:43.0 7:14/M 1289
   27 Michael McCredy Mount Royal NJ M 41 1:35:31.8 1:35:35.0 7:17/M 1550
   28 Karen Ruhland Spring Grove PA F 34 1:35:53.5 1:36:06.7 7:19/M 1351
   29 Katie Limbach Drexel Hill PA F 32 1:36:38.1 1:36:39.9 7:23/M 1602
   30 Natalie DiGregorio Bear DE F 19 1:36:41.7 1:36:43.6 7:23/M 1025
   31 James Haulihan West Chester PA M 34 1:36:22.4 1:36:46.6 7:21/M 1452
   32 Steven Berman Havertown PA M 42 1:36:34.1 1:36:48.6 7:22/M 1419
   33 Keith Klesxics Wilmington DE M 24 1:36:44.4 1:36:49.3 7:23/M 1896
   34 Ed Holmstrom West Deptford NJ M 45 1:36:53.3 1:36:53.7 7:24/M 1754
   35 Jeff Kriebel West Chester PA M 44 1:36:55.8 1:37:03.5 7:24/M 1693
   36 Chris Braithwaite Kennett Square PA M 40 1:37:08.0 1:37:13.0 7:25/M 1458
   37 Keith Sullivan Fairfax VA M 36 1:37:07.4 1:37:18.9 7:25/M 1171
   38 Peter van Leusen Bloomington IN M 34 1:37:13.8 1:37:24.4 7:25/M 1560
   39 James Burlew Freehold NJ M 33 1:37:14.1 1:37:24.4 7:25/M 1561
   40 Jen Alderfer Lansdale PA F 41 1:37:14.9 1:37:25.4 7:25/M 1920
   41 Jennifer Bender Hatfield PA F 18 1:37:34.4 1:37:36.3 7:27/M 1331
   42 Christopher  James Wilmington DE M 36 1:38:11.0 1:38:22.8 7:30/M 1854
   43 Phil McLean  Media PA M 41 1:38:29.0 1:38:34.5 7:31/M 1898
   44 Richard Kefer Millville NJ M 45 1:38:30.4 1:38:43.4 7:31/M 1410
   45 John Wheeler Bristol  PA M 45 1:38:47.8 1:38:49.6 7:32/M 1442
   46 Tony Castigliego Watertown CT M 48 1:39:40.8 1:39:54.2 7:36/M 1488
   47 John  Gulli  hockessin DE M 37 1:40:02.5 1:40:05.9 7:38/M 1880
   48 Jonathan Frentzel Wilmington DE M 28 1:39:29.2 1:40:08.6 7:36/M 1433
   49 Christopher Arnone Wilmington DE M 37 1:39:40.7 1:40:08.9 7:36/M 1227
   50 ralph benson,jr. wilmington DE M 41 1:39:56.6 1:40:13.5 7:38/M 1706
   51 Tom Reno Wilmington DE M 21 1:40:16.0 1:40:17.5 7:39/M 1827
   52 Michael Harris Wilmington DE M 44 1:39:45.8 1:40:18.7 7:37/M 1569
   53 ROBERT SUTER SPRINGFIELD PA M 37 1:40:24.6 1:40:33.7 7:40/M 1726
   54 Lindsay Barnes Wilmington DE F 26 1:40:27.2 1:40:34.3 7:40/M 1671
   55 Herman Hill Rock Hall MD M 36 1:40:14.3 1:40:40.3 7:39/M 1344
   56 Joelle Renaud Newark DE F 25 1:40:43.7 1:40:51.0 7:41/M 1322
   57 Michael Goldwasser Manalapan NJ M 21 1:40:24.3 1:41:06.9 7:40/M 1512
   58 Sean Scott Wilmington DE M 29 1:40:54.2 1:41:07.5 7:42/M 1167
   59 Michael Halas Wilmington DE M 31 1:41:13.5 1:41:15.1 7:44/M 1057
   60 Kay Lawson Wilmington DE F 33 1:41:18.4 1:41:18.7 7:44/M 1565
   61 Aaron Rose Mullica Hill NJ M 27 1:41:25.5 1:41:27.9 7:45/M 1149
   62 Ali Burkholder Downingtown PA F 19 1:41:11.6 1:41:33.8 7:43/M 1481
   63 Bill Boileau Middletown DE M 37 1:41:33.8 1:41:41.9 7:45/M 1728
   64 Stephanie Jablow Wilmington DE F 43 1:41:37.9 1:42:06.8 7:45/M 1337
   65 Kristen Frentzel Wilmington DE F 28 1:41:45.7 1:42:25.1 7:46/M 1432
   66 Nick wallace Newark DE M 21 1:42:29.3 1:42:42.9 7:49/M 1745
   67 Sophie Cross Thornton PA F 23 1:42:30.7 1:42:50.4 7:49/M 1822
   68 Tia Nowacki Warminster PA F 25 1:42:02.1 1:42:54.6 7:47/M 1074
   69 Dennis Zedalis Greensburg PA M 44 1:42:44.7 1:42:54.8 7:51/M 1326
   70 Megan K Coleman Colora MD F 32 1:42:36.4 1:42:57.6 7:50/M 1375
   71 Tom Anderson Springfield VA M 42 1:41:41.4 1:43:03.3 7:46/M 1733
   72 Theresia Griffin Wayne PA F 43 1:43:01.1 1:43:10.6 7:52/M 1396
   73 michael peyton DE DE M 43 1:42:55.3 1:43:18.7 7:51/M 1505
   74 Preston GREENE BALTIMORE MD M 28 1:43:21.6 1:43:32.6 7:53/M 1343
   75 Stephen Joyce  Wilmington DE M 43 1:42:59.5 1:43:45.0 7:52/M 1860
   76 Chuck Dunbar Downingtown PA M 36 1:42:59.8 1:43:46.6 7:52/M 1883
   77 Unknown Unknown  1:23:33.3 1:43:51.3 6:23/M Unk
   78 Steven Jumps Wilmington DE M 25 1:44:10.0 1:44:10.0 7:57/M 1838
   79 Joe Farace West Chester PA M 45 1:44:10.9 1:44:18.6 7:57/M 1624
   80 Alex Murray Crownsville MD M 21 1:44:11.4 1:44:21.1 7:57/M 1639
   81 Karen Kraft  UNK UNK F UNK 1:44:23.6 1:44:26.0 7:58/M 1929
   82 Matthew McGilll Wilmington DE M 28 1:43:38.2 1:44:31.1 7:55/M 1757
   83 Steve Lenderman Hockessin DE M 38 1:43:55.6 1:44:32.7 7:56/M 1270
   84 Sheri Herrmann Wilmington DE F 41 1:44:24.3 1:44:32.8 7:58/M 1571
   85 Brendon Murray Milton DE M 36 1:44:38.1 1:44:44.2 7:59/M 1144
   86 Thomas Caruso Philadelphia PA M 29 1:44:15.9 1:45:10.4 7:57/M 1637
   87 Mark  Voicheck Aston PA M 53 1:45:04.5 1:45:16.6 8:01/M 1179
   88 Adam Fate Landenberg PA M 40 1:44:23.5 1:45:36.0 7:58/M 1888
   89 Charles Dale Jr Wilmington DE M 46 1:45:07.3 1:45:36.4 8:01/M 1665
   90 Victor  Aguilar Bear DE M 41 1:45:33.8 1:45:42.3 8:03/M 1886
   91 Jodi Heth Muscatine IA F 36 1:45:30.9 1:45:58.3 8:03/M 1504
   92 Jason Dietrich Kennett Square PA M 38 1:45:55.9 1:46:12.3 8:05/M 1281
   93 Dena Balsama Swedesboro NJ F 37 1:46:10.9 1:46:16.9 8:06/M 1761
   94 Matthew McNicoll Elkton MD M 33 1:45:46.7 1:46:26.3 8:04/M 1137
   95 Jennifer Callaghan North East MD F 34 1:46:13.6 1:46:34.8 8:06/M 1420
   96 Millicent Sullivan Wilmington DE F 34 1:46:25.1 1:46:38.3 8:07/M 1537
   97 Matt  Uram Vanderbilt PA M 45 1:47:06.5 1:47:13.9 8:11/M 1105
   98 David Griffith Wilmington DE M 52 1:47:14.4 1:47:36.9 8:11/M 1804
   99 Angela Ross Wilmington DE F 40 1:47:32.7 1:47:58.7 8:13/M 1174
  100 James Hassert Downingtown PA M 50 1:47:53.0 1:48:02.0 8:14/M 1400
  101 Julie Hall Newark DE F 41 1:47:23.3 1:48:04.2 8:12/M 1608
  102 Geoff Cordell Avondale PA M 40 1:48:13.1 1:48:31.7 8:16/M 1508
  103 Christopher Lynch Wilmington DE M 48 1:48:05.4 1:48:37.7 8:15/M 1916
  104 Jennifer Vansant Middletown DE F 37 1:47:35.9 1:48:49.9 8:13/M 1484
  105 Renee Benfari Philadelphia PA F 30 1:48:41.5 1:48:50.1 8:18/M 1707
  106 John Rizzo Middletown DE M 23 1:47:52.0 1:48:58.1 8:14/M 1808
  107 Alexandra Colin Middletown DE F 37 1:48:48.2 1:49:05.3 8:18/M 1874
  108 Liz Palmatary Wilmington DE F 30 1:48:10.7 1:49:12.0 8:15/M 1460
  109 Hyunmi Halas Wilmington DE F 31 1:49:03.0 1:49:12.6 8:19/M 1058
  110 R.T. Christopher Wilmington DE M 42 1:49:03.5 1:49:40.9 8:19/M 1122
  111 Pamela Fabrizio Barry Hockessin DE F 40 1:49:16.0 1:49:47.5 8:20/M 1226
  112 Jeffrey Silver  Newark DE M 44 1:49:24.5 1:49:48.1 8:21/M 1220
  113 Matthew Mullen Newark DE M 29 1:49:36.2 1:49:50.6 8:22/M 1911
  114 Paul Mitchell Newark DE M 23 1:49:38.5 1:49:51.9 8:22/M 1557
  115 Michael Kiss Palantine IL M 28 1:49:40.0 1:49:52.8 8:22/M 1176
  116 Kristin Kiss Palantine IL F 28 1:49:40.0 1:49:52.9 8:22/M 1177
  117 Akeem Scott Philadelphia PA M 24 1:49:47.2 1:50:02.4 8:23/M 1792
  118 Leonard  Bovo Philadelphia PA M 35 1:49:03.1 1:50:16.0 8:19/M 1894
  119 Lisa Merkel wilmington DE F 46 1:50:05.0 1:50:20.2 8:24/M 1333
  120 Todd Robinson Downingtown PA M 35 1:50:16.3 1:50:21.6 8:25/M 1109
  121 Onofrio deGennaro Berwyn PA M 36 1:50:29.1 1:50:34.5 8:26/M 1221
  122 David Brond Forest Hill  MD M 51 1:50:30.0 1:50:44.4 8:26/M 1010
  123 Russell Golden Dover DE M 44 1:49:27.7 1:50:49.3 8:21/M 1884
  124 Amber Collins Newark DE F 30 1:50:08.7 1:51:05.6 8:24/M 1828
  125 Nicole Sailer New York NY F 29 1:50:46.8 1:51:07.4 8:27/M 1037
  126 Brian Albert Kennett Square PA M 38 1:50:50.6 1:51:19.2 8:28/M 1483
  127 Mary Holliday Newark DE F 55 1:51:22.6 1:51:24.6 8:30/M 1203
  128 Ryan Pinkston Downingtown PA M 30 1:51:04.9 1:51:32.1 8:29/M 1748
  129 Wesley Stafford Newark DE M 49 1:50:09.8 1:51:32.3 8:25/M 1658
  130 John  Deutsch  Newark DE M 40 1:51:28.4 1:51:36.9 8:31/M 1882
  131 John Plummer Newark DE M 57 1:50:36.8 1:51:41.4 8:27/M 1543
  132 Patty Sweigart Gap PA F 45 1:51:15.1 1:51:42.2 8:30/M 1361
  133 Chris Sutton Wilmington DE M 34 1:51:41.6 1:51:49.7 8:32/M 1358
  134 Sean Keaveney Garnet Valley PA M 35 1:50:47.3 1:51:52.8 8:27/M 1466
  135 Elena Kupchik Hockessin DE F 37 1:51:28.2 1:51:57.9 8:31/M 1156
  136 Hilary Suwyn Hockessin DE F 40 1:51:28.8 1:51:58.1 8:31/M 1153
  137 Maddie Sutton Wilmington DE F 16 1:52:00.5 1:52:07.0 8:33/M 1359
  138 Andrea Hochstuhl Landenberg PA F 24 1:52:12.5 1:52:17.2 8:34/M 1668
  139 Kaitlyn Fiorino North Brunswick NJ F 24 1:52:12.7 1:52:17.5 8:34/M 1476
  140 Kristi Brantley Wilmington DE F 29 1:51:16.6 1:52:40.5 8:30/M 1679
  141 Michael Newhard Newark DE M 49 1:51:53.5 1:52:44.2 8:32/M 1670
  142 Yoon Ahn Media PA F 45 1:52:41.8 1:52:44.9 8:36/M 1798
  143 Rick Short DOVER DE M 34 1:51:41.3 1:52:49.8 8:32/M 1239
  144 Suzanne Brown Mount Pleasant SC F 44 1:51:20.4 1:52:52.5 8:30/M 1749
  145 Rachel Goldwasser Wilmington DE F 29 1:52:22.2 1:53:04.5 8:35/M 1542
  146 Dwight Obal West Grove PA M 38 1:51:58.0 1:53:22.3 8:33/M 1614
  147 Theresa Mitchell Newark DE F 21 1:53:09.2 1:53:22.8 8:38/M 1514
  148 Nick Gagliano Wilmington DE M 46 1:53:33.9 1:53:39.3 8:40/M 1891
  149 Julie Gardyasz Sellersville  PA F 22 1:53:20.0 1:53:41.6 8:39/M 1028
  150 Mike Russell Philadelphia PA M 31 1:52:17.6 1:53:45.9 8:34/M 1383
  151 Dana Silverman greenville DE F 44 1:53:41.8 1:53:51.6 8:41/M 1204
  152 JR Beatson Bear DE M 34 1:52:33.7 1:54:01.7 8:35/M 1170
  153 Rachel Boyd Hicksville NY F 30 1:53:13.1 1:54:03.8 8:39/M 1465
  154 Unknown Unknown  1:33:57.4 1:54:15.5 7:10/M 1747
  155 Jennifer Klos Charleston SC F 37 1:52:44.3 1:54:16.1 8:36/M Unk
  156 Stephanie Duke Smyrna DE F 36 1:54:00.1 1:54:17.1 8:42/M 1872
  157 Andrea Griffith Elkton MD F 33 1:53:55.9 1:54:18.5 8:42/M 1606
  158 Kirsty Webster New York NY F 24 1:53:18.8 1:54:19.7 8:39/M 1345
  159 Donna Bushey West Chester PA F 50 1:54:20.2 1:54:27.7 8:44/M 1705
  160 rob myers bear DE M 52 1:53:31.3 1:54:31.1 8:40/M 1539
  161 Christina Burt Aston PA F 27 1:54:42.6 1:54:46.8 8:45/M 1699
  162 Dawn Conner Newark DE F 37 1:54:36.4 1:54:49.2 8:45/M 1470
  163 Butch Crouse Landenberg PA M 46 1:54:30.4 1:54:53.6 8:44/M 1905
  164 Alan Gousie Lincoln RI M 54 1:53:39.5 1:54:54.9 8:41/M 1106
  165 John Husband Newark DE M 21 1:54:25.7 1:55:02.7 8:44/M 1825
  166 Kirstan Baxter Elkton MD F 44 1:54:57.3 1:55:09.3 8:46/M 1313
  167 Todd Stofflet Phoenixville PA M 46 1:54:38.1 1:55:10.9 8:45/M 1516
  168 Stephanie Chanpimol Portland DE F 27 1:53:59.8 1:55:18.6 8:42/M 1341
  169 Mark Timko Pilesgrove NJ M 38 1:54:39.8 1:55:25.9 8:45/M 1899
  170 Vito Menzella Arlington VA M 51 1:54:21.0 1:55:37.0 8:44/M 1732
  171 Diane Rogerson Newark DE F 40 1:55:25.8 1:55:37.4 8:49/M 1196
  172 Gretchen Makai Swarthmore PA F 34 1:55:16.4 1:55:41.7 8:48/M 1893
  173 Ryan Bobik Bear DE M 22 1:54:43.2 1:55:44.4 8:45/M 1620
  174 Christine MacDonald Rehoboth Beach DE F 21 1:54:42.5 1:55:45.0 8:45/M 1619
  175 Patrick Chilson East Norriton PA M 36 1:54:33.1 1:55:45.5 8:45/M 1342
  176 Noelle Rogers Elkton MD F 28 1:55:26.8 1:55:55.3 8:49/M 1394
  177 Kathy Nguyen Newark DE F 36 1:54:39.1 1:56:03.0 8:45/M 1574
  178 Nigel Edwards Ashburn VA M 34 1:56:11.7 1:56:16.4 8:52/M 1026
  179 Christine Paski Wilmington DE F 22 1:55:57.7 1:56:17.8 8:51/M 1912
  180 beau vinton wilmington DE M 62 1:56:16.9 1:56:20.9 8:53/M 1587
  181 Mike Briscoe Middletown DE M 39 1:56:03.2 1:56:24.9 8:52/M 1352
  182 Jason Monchinski Marlboro NJ M 35 1:55:46.8 1:56:28.9 8:50/M 1207
  183 James Steele Bear DE M 44 1:55:14.1 1:56:37.3 8:48/M 1429
  184 Nikki Zander Havre de Grace MD F 32 1:56:31.8 1:56:44.2 8:54/M 1369
  185 Kaitlyn Clark West Chester PA F 26 1:56:35.2 1:56:55.9 8:54/M 1162
  186 Kirsty Brown Newtown Square PA F 47 1:57:00.2 1:57:03.1 8:56/M 1753
  187 Christie Herndon Wilmington DE F 29 1:56:39.3 1:57:07.4 8:54/M 1576
  188 James Guro Middletown DE M 45 1:56:34.4 1:57:08.4 8:54/M 1685
  189 Sarah Strobel Nashville TN F 22 1:55:56.8 1:57:14.8 8:51/M 1824
  190 Christine Morris Smyrna DE F 39 1:56:45.9 1:57:15.8 8:55/M 1241
  191 Stacy Wilson Upper Black Eddy PA F 32 1:56:56.2 1:57:17.2 8:56/M 1124
  192 John Falcone Newtown PA M 25 1:57:06.1 1:57:25.9 8:56/M 1163
  193 Josh Goldbeck Appleton WI M 27 1:51:38.0 1:57:26.4 8:31/M 1222
  194 Jamie Morgan Woodstown NJ M 36 1:56:13.3 1:57:30.0 8:52/M 1254
  195 Chrissy Dubas Logan Township NJ F 36 1:56:55.7 1:57:44.6 8:55/M 1678
  196 Ashley Bradham Oxford PA F 24 1:57:30.0 1:57:48.7 8:58/M 1700
  197 Michelle  Shepherd Greenville  DE F 44 1:57:04.2 1:57:48.8 8:56/M 1799
  198 Ronald  Williamson Wilmington DE M 44 1:57:52.2 1:57:54.5 9:00/M 1864
  199 Laura Mccue Malvern PA F 33 1:57:00.8 1:58:03.0 8:56/M 1334
  200 Gregory Angermaier Wilmington DE M 33 1:54:48.0 1:58:03.8 8:46/M 1809
  201 Kristina Rohall Brooklyn VA F 29 1:56:49.9 1:58:06.3 8:55/M 1544
  202 Ming Huo Newark DE M 26 1:57:44.9 1:58:10.7 8:59/M 1499
  203 Jessica Flurie West Grove PA F 30 1:57:51.0 1:58:16.5 9:00/M 1881
  204 Tracy Willis Middletown DE F 36 1:58:15.8 1:58:32.9 9:02/M 1873
  205 Roger Ideishi Philadelphia PA M 49 1:58:32.7 1:58:45.3 9:03/M 1612
  206 Erin Bright Newark DE F 19 1:58:10.9 1:58:47.5 9:01/M 1402
  207 Loretta Consiglio-Ward Wilmington DE F 46 1:58:08.0 1:58:51.7 9:01/M 1033
  208 Danny Peak Wilmington DE M 54 1:58:06.3 1:59:10.2 9:01/M 1522
  209 Jen  Finan Haymarket VA F 42 1:59:02.2 1:59:11.7 9:05/M 1909
  210 Brian Bailey Cochranville PA M 26 1:59:22.3 1:59:26.9 9:07/M 1364
  211 Peter Conaty Wilmington DE M 44 1:59:18.0 1:59:27.2 9:06/M 1741
  212 Sara Wilkins Williamstown NJ F 20 1:58:52.0 1:59:27.3 9:04/M 1303
  213 Karl Kesselring West Chester PA M 44 1:59:13.6 1:59:28.4 9:06/M 1243
  214 Terri Villa Lincoln University PA F 42 1:59:30.2 1:59:30.2 9:07/M 1131
  215 Sarah McCauley Woodlyn PA F 33 1:58:44.8 1:59:38.5 9:04/M 1910
  216 Dawn Philo Newark DE F 41 1:59:29.9 1:59:42.2 9:07/M 1192
  217 Meredith Sparano Allston MA F 25 1:59:44.0 1:59:54.0 9:08/M 1724
  218 Veronica Wallace Philadelphia PA F 26 1:58:51.9 1:59:54.8 9:04/M 1811
  219 Lindi Veldman Fort Collins CO F 51 1:59:43.4 2:00:00.4 9:08/M 1261
  220 Heather Craig Wilmington DE F 44 1:58:49.9 2:00:02.2 9:04/M 1377
  221 Christine Demetz Bealeton VA F 30 1:59:59.8 2:00:04.1 9:10/M 1618
  222 Glenn Wiltsee Wallingford PA M 48 1:59:32.3 2:00:12.3 9:07/M 1643
  223 Robert Campbell Media PA M 56 1:59:09.1 2:00:17.2 9:06/M 1129
  224 Beth Howlett Garnet Valley PA F 58 2:00:12.2 2:00:19.7 9:11/M 1304
  225 Jason Russell Avondale PA M 30 1:58:59.9 2:00:20.0 9:05/M 1184
  226 Jennifer Gidaro Avondale PA F 44 1:59:52.3 2:00:22.3 9:09/M 1676
  227 John Chung West Chester PA M 44 1:59:51.6 2:00:23.5 9:09/M 1115
  228 Joe Cusato Fairfax VA M 32 1:59:05.6 2:00:34.7 9:05/M 1286
  229 Karan Kaushal Wilmington DE M 23 2:00:09.9 2:00:47.5 9:10/M 1338
  230 Michelle Romeo Middletown DE F 38 1:59:57.4 2:01:01.2 9:09/M 1389
  231 Danielle King Brooklyn NY F 32 2:00:08.9 2:01:03.8 9:10/M 1191
  232 Ryann Kishbaugh Danville PA F 22 2:01:04.9 2:01:04.9 9:15/M 1823
  233 Troy Frey Newark DE M 42 2:00:52.2 2:01:15.6 9:14/M 1075
  234 Kimberlee Moran Wilmington DE F 25 1:59:44.6 2:01:18.2 9:08/M 1646
  235 Devin Cahill Wilmington DE M 27 2:00:34.7 2:01:24.5 9:12/M 1735
  236 Katie Cahill Wilmington DE F 26 2:00:35.2 2:01:24.6 9:12/M 1734
  237 Henry Gunther Wilmington DE M 71 2:01:15.7 2:01:25.0 9:15/M 1800
  238 Ellen Bitler Middletown DE F 33 2:01:07.1 2:01:25.5 9:15/M 1515
  239 Christine Zengel West Chester PA F 25 2:01:08.7 2:01:29.0 9:15/M 1159
  240 Heather Russo Ridgewood NJ F 28 2:00:37.1 2:01:32.0 9:12/M 1190
  241 Robert Matarese Hampton VA M 32 2:00:38.2 2:01:34.1 9:13/M 1412
  242 Johnny Cusato Westport CT M 35 2:00:14.8 2:01:43.9 9:11/M 1285
  243 Denise Johnston Harleysville PA F 30 2:00:57.0 2:01:46.1 9:14/M 1253
  244 Linzi Webster Landenberg PA F 19 2:00:49.1 2:01:50.0 9:13/M 1346
  245 Dan Pritchard Middletown DE M 40 2:00:39.7 2:01:50.9 9:13/M 1523
  246 Marc Chuma New Hope PA M 42 2:00:40.9 2:01:59.8 9:13/M 1112
  247 Lauren Edelson Wilmington DE F 30 2:00:46.9 2:01:59.9 9:13/M 1467
  248 Andrew Chuma Downingtown PA M 44 2:00:42.4 2:02:00.3 9:13/M 1119
  249 Mike Staman Newark DE M 37 2:01:01.3 2:02:08.1 9:14/M 1117
  250 Dylan Conley Middletown DE M 13 2:01:34.9 2:02:12.2 9:17/M 1292
  251 Kay Ousterhout Princeton NJ F 22 2:00:59.6 2:02:17.8 9:14/M 1815
  252 Michelle Stone Perkiomenville PA F 30 2:01:22.3 2:02:21.0 9:16/M 1408
  253 Andrea Montaldi West Chester PA F 37 2:01:31.2 2:02:21.6 9:17/M 1038
  254 Timothy Mahony Doylestown PA M 35 2:02:02.4 2:02:22.5 9:19/M 1739
  255 b christopher daney avondale PA M 53 2:01:57.1 2:02:23.7 9:19/M 1498
  256 Nick Rusch Philadelphia PA M 29 2:01:29.3 2:02:24.3 9:16/M 1625
  257 Robert Rimsky Towaco NJ M 40 2:02:13.9 2:02:34.8 9:20/M 1609
  258 Meghan Donlon Newark DE F 38 2:01:59.9 2:02:45.6 9:19/M 1249
  259 Pamela Koleck Alexandria VA F 24 2:02:06.1 2:02:49.1 9:19/M 1373
  260 Henry Weinfeld Wilmington DE M 50 2:02:41.7 2:02:53.6 9:22/M 1382
  261 Mustafa Kamal Wilmington DE M 38 2:02:11.3 2:02:58.9 9:20/M 1768
  262 Ron Marinzel Davidsonville MD M 49 2:02:41.3 2:03:18.8 9:22/M 1711
  263 Brian Dawson Barre MA M 35 2:02:38.9 2:03:22.6 9:22/M 1395
  264 Darrell Sparks  Newark DE M 41 2:02:08.8 2:03:26.8 9:19/M 1869
  265 Dan Leauby Newark DE M 39 2:02:56.1 2:03:38.3 9:23/M 1421
  266 Brian  Ward Middletown DE M 39 2:02:48.9 2:03:45.9 9:22/M 1182
  267 Justin McCarty Severna Park MD M 55 2:03:24.8 2:04:02.0 9:25/M 1231
  268 Timothy Beatson Wilmington DE M 29 2:02:51.4 2:04:19.1 9:23/M 1199
  269 Shamala Reddy Newark DE M 27 2:03:52.7 2:04:22.6 9:27/M 1663
  270 Grace Tier Bear DE F 38 2:03:10.4 2:04:25.1 9:24/M 1078
  271 Christopher Roe Townsend DE M 37 2:04:22.9 2:04:28.4 9:30/M 1081
  272 Eric Mease Townsend DE M 56 2:00:43.6 2:04:31.3 9:13/M 1386
  273 Kacie Hershey Cochranville PA F 19 2:03:48.5 2:04:32.7 9:27/M 1312
  274 Deborah Nyheim West Chester PA F 41 2:03:15.4 2:04:34.4 9:25/M 1773
  275 Jermaine Smith Wilmington DE M 14 2:04:27.3 2:04:38.0 9:30/M 1923
  276 Michelle Arrante Elkton MD F 43 2:04:01.5 2:04:46.6 9:28/M 1066
  277 Steve Middel Oakdale CT M 51 2:04:02.2 2:04:47.0 9:28/M 1200
  278 Melissa Bilek Wilmington DE F 35 2:03:19.1 2:04:48.0 9:25/M 1918
  279 Jason Rust Newark DE M 26 2:04:32.8 2:04:48.5 9:30/M 1533
  280 Michele Burkholder Downingtown PA F 47 2:04:28.3 2:04:50.2 9:30/M 1480
  281 John Scholz Shelton CT M 21 2:04:21.1 2:04:55.4 9:30/M 1246
  282 Stefani Berrios Shelton CT F 21 2:04:21.0 2:04:55.5 9:30/M 1247
  283 Keza Boyd Bethlehem PA F 32 2:04:05.7 2:04:57.1 9:28/M 1464
  284 Benjamin MacPherson Wilmington DE M 26 2:05:05.3 2:05:05.3 9:33/M 1528
  285 Kaleigh Witting Newark DE F 25 2:04:01.9 2:05:09.1 9:28/M 1049
  286 Craig Bartoshesky Philadelphia PA M 24 2:04:24.8 2:05:16.0 9:30/M 1296
  287 Lauren Palmer Ellicott City MD F 23 2:04:45.6 2:05:21.7 9:31/M 1308
  288 Holly Gulli hockessin DE F 32 2:05:00.1 2:05:25.3 9:33/M 1879
  289 Eric Zedalis Wilmington DE M 25 2:05:20.2 2:05:29.2 9:34/M 1316
  290 Mandy Coen Wilmington DE F 23 2:03:58.5 2:05:29.9 9:28/M 1590
  291 Becky Grey Wilmington DE F 25 2:04:11.2 2:05:42.0 9:29/M 1592
  292 Brian Zedalis Port Matilda PA M 47 2:05:32.2 2:05:42.1 9:35/M 1795
  293 Christy Weaver Hockessin DE F 19 2:04:57.5 2:05:54.9 9:32/M 1656
  294 Scott McCarthy Middletown DE M 45 2:04:49.6 2:06:00.8 9:32/M 1151
  295 Courtney Stewart Dover DE F 28 2:05:11.7 2:06:09.3 9:33/M 1848
  296 Ritchie Rubini Hockessin DE M 50 2:05:21.5 2:06:13.1 9:34/M 1913
  297 Jane Sackovich Hockessin DE F 27 2:05:11.7 2:06:23.9 9:33/M 1801
  298 Kimberly Gramlich Levittown PA F 29 2:06:15.9 2:06:26.2 9:38/M 1328
  299 Christian Zedalis Greensburg PA M 40 2:06:17.3 2:06:26.7 9:38/M 1327
  300 Rachel Baynard Felton DE F 28 2:05:32.9 2:06:29.9 9:35/M 1664
  301 Lori Chung West Chester PA F 43 2:04:46.6 2:06:38.7 9:31/M 1114
  302 Bob Brown Willow Street PA M 54 2:05:43.7 2:06:43.8 9:36/M 1252
